RM 1902, EASEY GBD., 253-261 HENNESSY STRASSE, WANCHAI, HONG KONG | jason@hydraulicpumpvalve.com |
Herkunftsort: | FRANKREICH |
Markenname: | Parker/Denison |
Modellnummer: | S24-76316 S24-76967 S24-90574 S24-76987 |
Min Bestellmenge: | 1 |
---|---|
Preis: | On request |
Verpackung Informationen: | Karton, Holzkiste |
Lieferzeit: | 7-10days |
Zahlungsbedingungen: | T/T, Western Union |
Versorgungsmaterial-Fähigkeit: | 100 |
Hervorheben: | Pumpen-Patronen Parker Denisons D,S24-33849,S24-58160 |
---|
Parker Denison Size D, Reihe 6 7 Pumpen-Patrone
Größe | Reihe | Patronen | |||||
D | 6 | Rotation |
T6D T6DR T6DCC T67DBB |
T6DC T67DB T6DD T6DDC |
T6ED T6EDC T67EDB |
T6DD T6DDC T6H29D |
|
Nocken | ml/rev. | Nocken-Code | |||||
014 | 47,6 | 034-66708 | R (CW) | S24-33849 | S24-40791 | S24-40795 | S24-58160 |
L (CCW) | S24-40598 | S24-40792 | S24-40796 | S24-58161 | |||
017 | 58,2 | 034-67028 | R (CW) | S24-59955 | S24-63800 | S24-68491 | S24-59677 |
L (CCW) | S24-58997 | S24-63801 | S24-68492 | S24-72348 | |||
020 | 66,0 | 034-66596 | R (CW) | S24-26486 | S24-26490 | S24-26492 | S24-58262 |
L (CCW) | S24-26487 | S24-26491 | S24-26493 | S24-58163 | |||
024 | 79,5 | 034-59294 | R (CW) | S14-97784 | S24-25891 | S24-25893 | S24-58164 |
L (CCW) | S24-25544 | S24-25892 | S24-25894 | S24-58165 | |||
028 | 89,7 | 034-59133 | R (CW) | S24-10837 | S24-10849 | S24-10861 | S24-58166 |
L (CCW) | S24-10838 | S24-10850 | S24-10862 | S24-58167 | |||
031 | 98,3 | 034-59135 | R (CW) | S24-10839 | S24-10851 | S24-10863 | S24-58168 |
L (CCW) | S24-10840 | S24-10852 | S24-10864 | S24-58169 | |||
035 | 111,0 | 034-59137 | R (CW) | S24-10841 | S24-10853 | S24-10865 | S24-58170 |
L (CCW) | S24-10842 | S24-10854 | S24-10866 | S24-58171 | |||
038 | 120,3 | 034-59139 | R (CW) | S24-10843 | S24-10855 | S24-10867 | S24-58172 |
L (CCW) | S24-10844 | S24-10856 | S24-10868 | S24-58173 | |||
042 | 136,0 | 034-59132 | R (CW) | S24-10845 | S24-10857 | S24-10869 | S24-58174 |
L (CCW) | S24-10846 | S24-10858 | S24-10870 | S24-58175 | |||
045 | 145,7 | 034-59131 | R (CW) | S24-10847 | S24-10859 | S24-10871 | S24-58176 |
L (CCW) | S24-10848 | S24-10860 | S24-10872 | S24-58177 | |||
050 | 158,0 | 034-66737 | R (CW) | S24-40028 | S24-40236 | S24-40387 | S24-58178 |
L (CCW) | S24-40029 | S24-40237 | S24-40388 | S24-58195 | |||
Portplatten | Druck | R (CW) | 034-67111 | 034-67111 | 034-67113 | 034-67113 | |
L (CCW) | 034-67113 | 034-67113 | 034-67111 | 034-67111 | |||
Das y 3 der hinteren Esel | R (CW) | S24-63709 | S24-63950 | S24-76148 | S24-63710 | ||
L (CCW) | S24-63710 | S24-63951 | S24-76149 | S24-63709 | |||
D | 7 | Rotation |
T7D T7DR T67DCC T67DBB |
T67DC T7DB T7DD T67DDC |
T7ED T67EDC T7EDB |
T7DD T67DDC T6H29D |
|
Nocken | ml/rev. | Nocken-Code | |||||
B14 | 44,0 | 034-67469 | R (CW) | S24-76312 | S24-76963 | S24-90570 | S24-76983 |
L (CCW) | S24-76313 | S24-76964 | S24-90571 | S24-76984 | |||
B17 | 55,0 | 034-67470 | R (CW) | S24-76314 | S24-76965 | S24-90572 | S24-76985 |
L (CCW) | S24-76315 | S24-76966 | S24-90573 | S24-76986 | |||
B20 | 66,0 | 034-67159 | R (CW) | S24-76316 | S24-76967 | S24-90574 | S24-76987 |
L (CCW) | S24-76317 | S24-76968 | S24-90575 | S24-76988 | |||
B22 | 70,0 | 034-67482 | R (CW) | S24-76318 | S24-76969 | S24-90576 | S24-76989 |
L (CCW) | S24-76319 | S24-76970 | S24-90577 | S24-76990 | |||
B24 | 81,1 | 034-67158 | R (CW) | S24-76320 | S24-76971 | S24-90578 | S24-76991 |
L (CCW) | S24-76321 | S24-76972 | S24-90579 | S24-76992 | |||
B28 | 90,0 | 034-67157 | R (CW) | S24-76322 | S24-76973 | S24-90580 | S24-76993 |
L (CCW) | S24-76323 | S24-76974 | S24-90581 | S24-76994 | |||
B31 | 99,2 | 034-67156 | R (CW) | S24-76324 | S24-76975 | S24-90582 | S24-76995 |
L (CCW) | S24-76325 | S24-76976 | S24-90583 | S24-76996 | |||
B35 | 113,4 | 034-67155 | R (CW) | S24-76326 | S24-76977 | S24-90584 | S24-76997 |
L (CCW) | S24-76327 | S24-76978 | S24-90585 | S24-76998 | |||
B38 | 120,6 | 034-67154 | R (CW) | S24-76328 | S24-76979 | S24-90586 | S24-76999 |
L (CCW) | S24-76329 | S24-76980 | S24-90587 | S24-77000 | |||
B42 | 137,5 | 034-67153 | R (CW) | S24-76330 | S24-76981 | S24-90588 | S24-77001 |
L (CCW) | S24-76331 | S24-76982 | S24-90589 | S24-77002 | |||
Portplatte (bidirektional) | Druck | N | 034-67479 | 034-67479 | 034-67479 | 034-67479 | |
Das y 3 der hinteren Esel | N | S24-76332 | S24-76916 | S24-90562 | S24-76332 |
SAAR spezialisierte sich auf Pumpen, Motoren, Ventile, Lager, Koppelungen, Getriebe, Ersatzteile der Maschine, Filterelemente, Installationen, Verbindungsstücke, elektronische Bauelemente und Zusätze, bewegliches equiupment Ersatzteile.
Parker Denison Size D, Reihe 6 7 Pumpen-Patronen im Verkauf, kurze Vorbereitungs- und Anlaufzeit, bester Preis!!!
Elektronisches Saar-HK begrenzt
Fügen Sie hinzu: Rm 1506,28# Moyu Rd, Shanghai, China, 201805
Telefon: +86-21-5956 1370
Fax: +86-21-5012 3536
E-Mail: jason@hydraulicpumpvalve.com
Skype: jason.saar
Mobile/WhatsApp: +8613918187448
Ansprechpartner: Mr. Jason
Hydraulikpumpe Reihe A10VSO18 Rexroth, variable Axialkolbenpumpe
Variable Hochdruckreihe der hydraulikpumpe-A10VSO45 mit langer Nutzungsdauer
Hydraulikpumpe schnelle Geschwindigkeit Rexroth, variabler Kolben-Hydraulikpumpe der Reihen-A10VSO71
Reihe ISO des Hydac-Druckfilter-Element-Ersatz-0240D 0260D 0280D genehmigte
Drücken Sie Reihe Ersatz-Filterelement Hydac 0800D 0900D 1320D 1500D
Reihen-Rückleitung Elemente Hydac 0240R für hydraulischen Rückholnetzfilter
Parker Denison hydraulische Reihe des Kolbenpumpe-variable Volumen-PVP16
Hydraulikpumpe-variable Volumen-Kolbenpumpen Reihe PVP41 Parker Denison
Hydraulikpumpe-Axialkolbenpumpe Parker Reihe PV140 PV180 an Hand